KTI Organizers:
KTI: Participants
Sponsors: U.S.
Association Members: U.S.
Advisory Panel: U.S.
| Acrossworld Communications | American Express | AOL Time Warner |
| Biotechnology Industry Organization | Boldt Consulting | Cigna |
| Citicorp | Corning | Cbay Systems |
| Deloitte & Touche | Discovery Channel | Dow Agro Sciences |
| ESPN Star Sports | Eli Lilly | Ernest & Young |
| Entremed | Human Genome Sciences | Johnson & Joshnson |
| Georgetown University | George Washington University | Igate Capital |
| Institute for International Economics | Motion Picture Association of America | Megaaxess |
| MetLife | MTV | New York Life International |
| Oracle | PamAmSat | Patton Boggs |
| Phrma | Powell Goldstein Frazer & Purphy | PricewaterhouseCoopers |
| Principal Financial Group | Standard & Poor | Stanford University |
| Thelen Reid & Priest | University of Maryland | US Department of Commerce |
| US Chamber of Commerce | US Department of State | Viacom |
| Verizon | World Bank | WorldCom |
Sponsors: India
Association Members: India
| Anand & Anand Advocates | Anveshna | Artthur Andersen |
| At& T | Bates India Ltd | Bharti Telecom Ltd |
| Bio Analytical Group | Bio Informatics School of Life Sciences | Biological E limited |
| CADILA Pharmaceuticals | CMC | Center for Cellular and Molecular Biology |
| Corporate Law Group | Europe Star | Film Federation of India |
| Global Telesystems Ltd | Hughes Escorts Communications | IIT |
| Indian Broadcasting Foundation | Indian Music Industry | Indian Performing Right Society |
| Indian Statistical Institute | Institite of Chartered Accountants of India |
Internet Service Providers Association of India |
| IIS Infotech | ItSpace.com | Kundra & Bansal |
| MCI WorldCom, India Pvt Ltd | Medical Council of India | Microsoft India |
| Net4India | Pfizer | Quest Institute of Life Sciences |
| Ranbaxy Laboratories | Reliance Entertainment | Sagar Associats |
| S Kumars | Sun Phrma | Themis Chemicals |
| VSAT Service Providers Assn. | Wockhardt Ltd |